Speaking Fees
I apply regional pricing for all events.
Don't forget to check out the benefits.
Speaking Fees
In 2024, I speak at some public conferences for free. My requirements are compensation for travel and accommodation and personal choice of the topic.
I apply a five-tier model for speaking engagements at private and commercial events. The fees depend on the GDP per country per capita. All prices include travel and accommodation. (I charge 50% of the European fee for webinars and online events.)
European fees | 2 hours *) | Countries |
Top 15 countries | € 4900 | Luxemburg, Denmark, Switzerland, ... |
Top 40 countries | € 4400 | Netherlands, Germany, Sweden, France, ... |
Top 75 countries | € 3900 | Spain, Estonia, Poland, Hungary, ... |
Top 150 countries | € 3400 | Bulgaria, Serbia, Ukraine, Moldova, ... |
*) Each additional hour is 25% of the original fee |
Non-European fees | 2 hours *) | Countries |
Top 15 countries | contact | United States, Qatar, Singapore, ... |
Top 40 countries | contact | Australia, Canada, South Korea, ... |
Top 75 countries | contact | New Zealand, Israel, Japan, ... |
Top 150 countries | contact | Brazil, China, Argentina, ... |
*) Each additional hour is 25% of the original fee |
Discount | How to get it |
10% RepeatBusiness | for repeat customers (same contact and invoicing details) |
10% NoTravel | for extra event in same area within 24 hours of other paid event |
10% Partner | for event arranged by partner or facilitator who is primary contact |
10% NoBureaucracy | no contracts/procurement forms/visa forms/etc. |
"The opposite of good is not evil, but indifference."
For keynotes, presentations, or workshops, contact me.